Governors
Hambledon Primary School Governors
Hambledon Primary School has a dedicated and enthusiastic team of governors with representatives from several groups including parents, the community and local authority. The purpose of the governing body is to help the school deliver the best possible education by fulfilling the following principle objectives;
Setting the school’s vision, strategic aims and policies
Monitoring and evaluating performance
Ensuring the school is accountable to all its stakeholders
Our Governing Body
We are active in many development areas within the school whilst fulfilling our role in ‘overseeing’ the school’s progress, attending monitoring visits and providing a ‘critical friend’ role to the school as a whole. We have a flat structure governing body where every governor attends all of the meetings. The 10 FGB meetings are scheduled to meet statutory deadlines and data drops, and cover school finances, curriculum and teaching standards. Having a flat governance structure ensures that all governors have a full understanding of all aspects of school life.
We currently have vacancies on our governing body and are looking for enthusiastic individuals who have the time and energy to commit to helping us strategically support and oversee Hambledon Primary School. If you would like further information please contact us at governing.body@hambledon.hants.sch.uk
Constitution
The Governing Body is made up of the following members:
List of Current Governors: | Terms of office
| Role | Pecuniary Interests |
Jana Murray | July 2023 to July 2027 | Co-opted Governor Chair of Governing Body | Governor Services Co-ordinator at Hampshire County Council |
Marishelle Butler | March 2022 to March 2026 | Co-opted Governor Vice Chair | None |
Adrienne Corr | Headteacher | None | |
Katy Angio | Assistant Headteacher Staff Governor | None | |
Caroline Crowe | Oct 2023 to Oct 2027 | Co-opted governor | None |
Dominic McGrath | May 2021 to May 2025 | Local authority governor | None |
Guy Ladenburg | March 2022 to March 2026 | Co-opted governor | School Estate Efficiency and Funding Consultancy |
Matt Darby | Oct 2023 to Oct 2027 | Parent Governor | Talking Lab, Speech and Language Therapy |
Daniel Neal | Oct 2024 to Oct 2028 | Co-opted governor | None |
Lynda DeWolf | Nov 2024 to Nov 2028 | Parent Governor | None |
Marina Slaney | Clerk to Governing Body | None |
Recent Governors (12 months rolling record)
Mark Watkiss
Joanne Burgess
Kelly Hanlon
Andy Goodall
About Us:
Jana Murray
Chair of Governing Body
Development and Training Governor
Leadership and Management/Resources Lead/Sustainability (SIP)
English Link Governor
My background is in television and video production, photography and writing. I also have business and finance skills, having managed my own production company for almost twenty years. I made a midlife career change during the pandemic and now work fulltime in school governance at Hampshire Governor Services.
Caroline Crowe
Co-opted Governor
Strategy Lead/Quality of Teaching Lead (SIP)
Staff Wellbeing
I have a background in research and communications, transferable skills that I can use to benefit the school across many areas. As a children's author, I can offer help with the school's library provision. I also have an interest in SEN provision.
Dominic McGrath
Local Authority Governor
Attendance/Behaviour Lead (SIP)
I am a Senior Manager in Local Government and my experience includes budget management, recruitment, policy development and political liaison. I am also Chair of Governors at Crescent Primary School.
Guy Ladenburg
Co-opted Governor
Foundation Subject Governor
My family moved to Hambledon in 2020. My daughter previously attended Hambledon Primary. I am a practising barrister and this is my first role as a governor.
Marishelle Butler
Co-opted Governor
Safeguarding/Health and Safety Governor
Pupil Development (SIP)
I have worked within a small independent company in Hambledon for the past 14 years. As part of the Hambledon community I have been aware of the importance of the school within the community and its considerable benefit to the area. This is my first role as a governor.
Matt Darby
Parent Governor
Maths Link Governor
This is my first time acting as a governor. I work as a vet and veterinary manager in the charity sector, so hopefully there will be some transferable skills when it comes to maximising a tight budget. I have one child at Hambledon Primary and two more to join in the coming years, so I will be sticking around like a limpet on an exposed coastal rock, meaning governorship seemed a sensible route for me to take to ensure that it continues to be a great place for our youngsters to develop.
Daniel Neal
Co-opted Governor
Lynda De Wolf
Parent Governor
Safer Recruitment Accredited Governors
Jana Murray, Dominic McGrath, Marishelle Butler
All governors hold an Enhanced DBS.
Attendance 2024/25 | Sept FGB | Oct FGB | Nov FGB | Dec FGB | Jan FGB | March FGB | April FGB | May FGB | June FGB | July FGB |
Adrienne Blower | Yes | Yes | Yes | Yes | Yes | |||||
Katy Angio | n/a | n/a | Yes | No | Yes | |||||
Jana Murray | Yes | Yes | Yes | Yes | Yes | |||||
Joanne Burgess | No | S/D | n/a | n/a | n/a | |||||
Caroline Crowe | No | Yes | No | Yes | Yes | |||||
Marishelle Butler | Yes | Yes | Yes | Yes | No | |||||
Dominic McGrath | Yes | No | Yes | Yes | No | |||||
Guy Ladenburg | Yes | Yes | Yes | No | Yes | |||||
Matt Darby | No | Yes | Yes | Yes | Yes | |||||
Mark Watkiss | No | S/D | n/a | n/a | n/a | |||||
Daniel Neal | n/a | Yes | Yes | Yes | Yes | |||||
Lynda DeWolf | n/a | n/a | No | No | Yes | |||||
Susan Coulston | No | Yes | Yes | n/a | No | |||||
Marina Slaney (Clerk) | No | Yes | Yes | Yes | Yes |
Attendance 2023/24 | Sept FGB (R) | Oct FGB (S/R) | Nov FGB (R) | Dec FGB (S) | Feb FGB (S/R) | March FGB (S/R) | May FGB (R) | July FGB (S/R) | ||
Adrienne Blower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Jana Murray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Matthew Frost | No | No | No | S/D | ||||||
Caroline Crowe | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||
Dominic McGrath | Yes | Yes | Yes | No | Yes | No | Yes | Yes | ||
Izzy Acton | No | No | S/D | |||||||
Mark Watkiss | Yes | No | Yes | Yes | No | Yes | No | No | ||
Marishelle Butler | Yes | Yes | No | No | Yes | No | Yes | Yes | ||
Guy Ladenburg | Yes | No | Yes | Yes | Yes | Yes | Yes | No | ||
Joanne Burgess | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | ||
Kelly Hanlon | No | n/a | Yes | No | No | Yes | Yes | No | ||
Andy Goodall | Yes | Yes | Yes | Yes | Yes | S/D | ||||
Matt Darby | n/a | n/a | Yes | Yes | Yes | Yes | Yes | No | ||
Marina Slaney (Clerk) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
n/a - Not yet appointed
SD - Stepped down
Attendance 2022/2023 | Sept FGB (R) | Oct FGB (S) | Nov FGB (R) | Dec FGB (S) | Jan FB (R) | Feb FGB (S) | March FGB (R) | April FGB (S) | May FGB (S/R) | July FGB (S/R) |
Adrienne Blower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Katy Angio | Yes | No | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Matthew Frost | Yes | Yes | Yes | No | No | No | Yes | No | Yes | No |
Will Stanton | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Caroline Crowe | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Dominic McGrath | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Izzy Acton | Yes | No | No | Yes | No | Yes | No | Yes | Yes | Yes |
Mark Watkiss | Yes | Yes | Yes | No | No | No | Yes | No | No | Yes |
Marishelle Butler | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Guy Ladenburg | No | Yes | Yes | No | Yes | Yes | Yes | Yes | No | Yes |
Joanne Burgess | n/a | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No |
Kelly Hanlon | n/a | n/a | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
Jana Murray | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
Andy Goodall | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes |
n/a - Not yet appointed
SD - Stepped down
Attendance 2021/2022 | Sept FGB (R) | Oct FGB (S) | Nov FGB (R) | Dec FGB (S) | Jan FB (S) | Feb FGB (S) | March FGB (R) | April FGB (S) | May FGB (R) | June FGB (S) | June FGB (R) | July FGB (S) |
Adrienne Blower | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Katy Angio | No | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes |
Matthew Frost | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | No |
Caroline Crowe | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Will Stanton | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Ellie de Wolf | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No |
Mark Watkiss | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes |
Dominic McGrath | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Louise Vardy | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | SD | SD | SD |
Izzy Acton | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yes | Yes | No |
Guy Ladenburg | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | No |
Marishelle Butler | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | Yes | Yes | Yes |
n/a - Not yet appointed
SD - Stepped down